League Tables
Division 1
Division 1 and 2 | P | W | D | L | F | A | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Denbigh A | 4 | 3 | 1 | 0 | 21 | 11 | 45 | 31 | 28 | |
Llanferres A | 4 | 3 | 0 | 1 | 21 | 11 | 48 | 26 | 27 | |
Flint Phoenix | 4 | 2 | 1 | 1 | 18 | 14 | 37 | 33 | 23 | |
Llanferres B | 4 | 1 | 0 | 3 | 14 | 18 | 34 | 39 | 16 | |
Prestatyn A | 4 | 0 | 0 | 4 | 6 | 26 | 18 | 53 | 6 | |
Division 2
Refer to Div 1 | P | W | D | L | F | A | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
Division 3
Division 3 | P | W | D | L | F | A | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Holywell A | 6 | 5 | 1 | 0 | 34 | 14 | 73 | 32 | 45 | |
Llanferres C | 6 | 3 | 1 | 2 | 27 | 21 | 62 | 45 | 34 | |
Prestatyn B | 6 | 2 | 2 | 2 | 26 | 22 | 56 | 53 | 32 | |
Connah's Quay | 6 | 0 | 0 | 6 | 9 | 39 | 21 | 82 | 9 |
League Fixtures & Results
Division 1
Day | Date | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|
Thu | 20-Jan | Flint Phoenix | v | Prestatyn A | 7-1 | |||
Fri | 21-Jan | Denbigh A | v | Llanferres B | 5-3 | |||
Fri | 28-Jan | Denbigh A | v | Prestatyn A | 7-1 | |||
Wed | 16-Feb | Prestatyn A | v | Llanferres B | 2-6 | |||
Thu | 17-Feb | Flint Phoenix | v | Denbigh A | 4-4 | |||
Tue | 01-Mar | Llanferres A | v | Denbigh A | 3-5 | |||
Tue | 08-Mar | Llanferres A | v | Flint Phoenix | 6-2 | |||
Wed | 16-Mar | Prestatyn A | v | Llanferres A | Rearranged to 06 April | |||
Tue | 22-Mar | Llanferres B | v | Flint Phoenix | 3-5 | |||
Tue | 31-Mar | Llanferres B | v | Llanferres A | 2-6 | |||
Wed | 06-Apr | Prestatyn A | v | Llanferres A | 2-6 | |||
Division 2
Day | Date | Home Team | Away Team | Result | |
---|---|---|---|---|---|
Refer to Div 1 & 2 |
Division 3
Day | Date | Home Team | Away Team | Result | |
---|---|---|---|---|---|
Tue | 18-Jan | Llanferres C | v | Holywell A | 3-5 |
Tue | 25-Jan | Holywell A | v | Prestatyn B | 5-3 |
Tue | 01-Feb | Connah's Quay | v | Holywell A | 1-7 |
Tue | 08-Feb | Llanferres C | v | Connah's Quay | 6-2 |
Wed | 09-Feb | Prestatyn B | v | Holywell A | 4-4 |
Tue | 01-Mar | Holywell A | v | Llanferres C | 6-2 |
Tue | 01-Mar | Connah's Quay | v | Prestatyn B | Rearranged to 12th April |
Tue | 08-Mar | Holywell A | v | Connah's Quay | 7-1 |
Tue | 15-Mar | Llanferres C | v | Prestatyn B | 5-3 |
Wed | 23-Mar | Prestatyn B | v | Llanferres C | 4-4 |
Tue | 05-Apr | Connah's Quay | v | Llanferres C | 1-7 |
Tue | 12-Apr | Connah's Quay | v | Prestatyn B | 2-6 |
Wed | 27-Apr | Prestatyn B | v | Connah's Quay | 6-2 |