Cup Round 2
Home Team | v | Away Team | Result |
---|---|---|---|
Llanferres Cup C [+1] | v | Connah’s Quay Cup A [-4] | |
Eros Cup A [-5] | v | Llanferres Cup B [Scr] | |
Flint Phoenix Cup A [Scr] | v | Llanferres Cup A [Scr] | |
Prestatyn Cup C [+3] | v | Prestatyn Cup A [-11] |
Cup Round 1
Home Team | v | Away Team | Result |
---|---|---|---|
Connah’s Quay Cup B [+4] | v | Eros Cup A [-14] | 0-18 |
Flint Phoenix Cup B [+5] | v | Llanferres Cup B [-7] | 4-14 |
Prestatyn Cup D [+5] | v | Llanferres Cup A [-10] | 4-14 |
Llanferres Cup C [+1] | v | Holywell Cup A [-4] |
9-9 (340-298) |
Prestatyn Cup B [+1] | v | Flint Phoenix Cup A [-10] | 6-12 |
Prestatyn Cup A [-10] | v | Denbigh Cup [Scr] | 10-8 |
Connah’s Quay Cup A [-1] | v | Eros Cup B [Scr] | 10-8 |
Prestatyn Cup C [+3] | v | Buckley Cup A [-7] | 10-8 |
Cup Preliminary Round
Home Team | v | Away Team | Result |
---|---|---|---|
Holywell Cup B [Scr] | v | Connah’s Quay Cup B [Scr] | 3 – 15 |
Flint Phoenix Cup B [+2] | v | Buckley Cup B [Scr] | 12 – 6 |
Prestatyn Cup D [Scr] | v | Llanferres Cup D [Scr] | 17 – 1 |
Plate Round 1
Home Team | v | Away Team | Result |
---|---|---|---|
Holywell Cup B [+4] | v | Eros Cup B [-3] | |
Holywell Cup A [-3] | v | Denbigh Cup [Scr] | |
Llanferres Cup D [+5] | v | Buckley Cup A [-7] | |
Prestatyn Cup B [Scr] | v | Buckley Cup B [+2] |