Results
Pos | Team |
---|---|
1 | Eros WC |
2 | Prestatyn XA |
3 | Prestatyn MB |
4 | Eros MC |
5 | Prestatyn WB |
6 | Denbigh W |
7 | Eros XA |
8 | Connah’s Quay X |
9 | Eros MA |
9 | Eros WA |
9 | Prestatyn MD |
12 | Denbigh MA |
13 | Hawarden M |
14 | Eros WB |
15 | Llanferres MB |
16 | Llanferres WA |
17 | Prestatyn XB |
18 | Buckley MB |
19 | Buckley X |
20 | Llanferres XA |
21 | Llanferres XC |
22 | Connah’s Quay M |
22 | Denbigh MB |
22 | Eros WD |
25 | Denbigh X |
25 | Eros MB |
25 | Eros XB |
25 | Eros XC |
25 | Flint Phoenix MA |
25 | Flint Phoenix MB |
25 | Flint Phoenix W |
25 | Flint Phoenix XA |
25 | Flint Phoenix XB |
25 | Holywell X |
25 | Llanferres MA |
25 | Llanferres WB |
25 | Llanferres WC |
25 | Llanferres XB |
25 | Prestatyn MA |
25 | Prestatyn MC |
25 | Prestatyn WA |
25 | Prestatyn XC |
25 | Prestatyn XD |
25 | Rossett X |
25 | Wrexham M |
46 | Buckley MA |
46 | Buckley W |
46 | Connah’s Quay W |
46 | Llanferres MC |
Players of the Match (chosen by the opposition):
Buckley A: Joel Ellis & Kyle Hutchinson
Connah’s Quay A: Kris Kirkleys & Emily Fitch
Christleton A: Jimmy Lai & Yinnes Wong
Pos | Team |
---|---|
1 | Eros WC |
2 | Prestatyn XA |
3 | Prestatyn MB |
4 | Eros MC |
5 | Prestatyn WB |
6 | Denbigh W |
7 | Eros XA |
8 | Connah’s Quay X |
9 | Eros MA |
9 | Eros WA |
9 | Prestatyn MD |
12 | Denbigh MA |
13 | Hawarden M |
14 | Eros WB |
15 | Llanferres MB |
16 | Llanferres WA |
17 | Prestatyn XB |
18 | Buckley MB |
19 | Buckley X |
20 | Llanferres XA |
21 | Llanferres XC |
22 | Connah’s Quay M |
22 | Denbigh MB |
22 | Eros WD |
25 | Denbigh X |
25 | Eros MB |
25 | Eros XB |
25 | Eros XC |
25 | Flint Phoenix MA |
25 | Flint Phoenix MB |
25 | Flint Phoenix W |
25 | Flint Phoenix XA |
25 | Flint Phoenix XB |
25 | Holywell X |
25 | Llanferres MA |
25 | Llanferres WB |
25 | Llanferres WC |
25 | Llanferres XB |
25 | Prestatyn MA |
25 | Prestatyn MC |
25 | Prestatyn WA |
25 | Prestatyn XC |
25 | Prestatyn XD |
25 | Rossett X |
25 | Wrexham M |
46 | Buckley MA |
46 | Buckley W |
46 | Connah’s Quay W |
46 | Llanferres MC |
Players of the Match (chosen by the opposition):
Connah’s Quay B: Ben Foster & Tobiah Colecliff
Christleton B: Aditya Pandey & Hayden Tsui
West Cheshire PC: Elizabeth Howard & Daksh Kapur
Llanferres A: Eshaan Pasha & Eshaan Pasha
Pos | Team |
---|---|
1 | Eros WC |
2 | Prestatyn XA |
3 | Prestatyn MB |
4 | Eros MC |
5 | Prestatyn WB |
6 | Denbigh W |
7 | Eros XA |
8 | Connah’s Quay X |
9 | Eros MA |
9 | Eros WA |
9 | Prestatyn MD |
12 | Denbigh MA |
13 | Hawarden M |
14 | Eros WB |
15 | Llanferres MB |
16 | Llanferres WA |
17 | Prestatyn XB |
18 | Buckley MB |
19 | Buckley X |
20 | Llanferres XA |
21 | Llanferres XC |
22 | Connah’s Quay M |
22 | Denbigh MB |
22 | Eros WD |
25 | Denbigh X |
25 | Eros MB |
25 | Eros XB |
25 | Eros XC |
25 | Flint Phoenix MA |
25 | Flint Phoenix MB |
25 | Flint Phoenix W |
25 | Flint Phoenix XA |
25 | Flint Phoenix XB |
25 | Holywell X |
25 | Llanferres MA |
25 | Llanferres WB |
25 | Llanferres WC |
25 | Llanferres XB |
25 | Prestatyn MA |
25 | Prestatyn MC |
25 | Prestatyn WA |
25 | Prestatyn XC |
25 | Prestatyn XD |
25 | Rossett X |
25 | Wrexham M |
46 | Buckley MA |
46 | Buckley W |
46 | Connah’s Quay W |
46 | Llanferres MC |
Players of the Match(chosen by the opposition):
Eros A: Nieve McCulloch & Oliver Jones
Christleton C: Jamie Stewart & Jamie Stewart
Connah’s Quay C: Oliver Wyatt & Jess Jones
Buckley B: Alfie Pugh & Amy Lane
Pos | Team |
---|---|
1 | Eros WC |
2 | Prestatyn XA |
3 | Prestatyn MB |
4 | Eros MC |
5 | Prestatyn WB |
6 | Denbigh W |
7 | Eros XA |
8 | Connah’s Quay X |
9 | Eros MA |
9 | Eros WA |
9 | Prestatyn MD |
12 | Denbigh MA |
13 | Hawarden M |
14 | Eros WB |
15 | Llanferres MB |
16 | Llanferres WA |
17 | Prestatyn XB |
18 | Buckley MB |
19 | Buckley X |
20 | Llanferres XA |
21 | Llanferres XC |
22 | Connah’s Quay M |
22 | Denbigh MB |
22 | Eros WD |
25 | Denbigh X |
25 | Eros MB |
25 | Eros XB |
25 | Eros XC |
25 | Flint Phoenix MA |
25 | Flint Phoenix MB |
25 | Flint Phoenix W |
25 | Flint Phoenix XA |
25 | Flint Phoenix XB |
25 | Holywell X |
25 | Llanferres MA |
25 | Llanferres WB |
25 | Llanferres WC |
25 | Llanferres XB |
25 | Prestatyn MA |
25 | Prestatyn MC |
25 | Prestatyn WA |
25 | Prestatyn XC |
25 | Prestatyn XD |
25 | Rossett X |
25 | Wrexham M |
46 | Buckley MA |
46 | Buckley W |
46 | Connah’s Quay W |
46 | Llanferres MC |
Players of the Match (chosen by the opposition):
Eros B: Isaac Burfoot & Keiran Casey
Eros C: Declan Casey & Bella Skeffington
Christleton D: Megan Hopwood & Reema Bilolikar
Buckley C: Adam Thomas & George Clark
Pos | Team |
---|---|
1 | Eros WC |
2 | Prestatyn XA |
3 | Prestatyn MB |
4 | Eros MC |
5 | Prestatyn WB |
6 | Denbigh W |
7 | Eros XA |
8 | Connah’s Quay X |
9 | Eros MA |
9 | Eros WA |
9 | Prestatyn MD |
12 | Denbigh MA |
13 | Hawarden M |
14 | Eros WB |
15 | Llanferres MB |
16 | Llanferres WA |
17 | Prestatyn XB |
18 | Buckley MB |
19 | Buckley X |
20 | Llanferres XA |
21 | Llanferres XC |
22 | Connah’s Quay M |
22 | Denbigh MB |
22 | Eros WD |
25 | Denbigh X |
25 | Eros MB |
25 | Eros XB |
25 | Eros XC |
25 | Flint Phoenix MA |
25 | Flint Phoenix MB |
25 | Flint Phoenix W |
25 | Flint Phoenix XA |
25 | Flint Phoenix XB |
25 | Holywell X |
25 | Llanferres MA |
25 | Llanferres WB |
25 | Llanferres WC |
25 | Llanferres XB |
25 | Prestatyn MA |
25 | Prestatyn MC |
25 | Prestatyn WA |
25 | Prestatyn XC |
25 | Prestatyn XD |
25 | Rossett X |
25 | Wrexham M |
46 | Buckley MA |
46 | Buckley W |
46 | Connah’s Quay W |
46 | Llanferres MC |
Players of the Match (chosen by the opposition):
Buckley D: Abigail Betts & Ava Thomas
Eros D: Lewis Grafton & Lewis Grafton
Llanferres B: Warren Johns & Ruby Steel
Development Team: Jacob Jones & Logan Peake