Schedule
Division 5 @ 12-1pm | Division 4 @ 1-2pm | Division 3 @ 2-3pm | Division 2 @ 3-4pm | Division 1 @ 4-5pm |
---|---|---|---|---|
Buckley C | Eros A | Buckley B | Buckley A | Christleton A |
Eros C | Christleton C | Llanferres A | Connah’s Quay B | St Peter’s A |
Llanferres B | Eros B | Christleton B | Connah’s Quay C | Connah’s Quay A |
Development Team | Christleton D | West Cheshire PC |
Results
Pos | Team |
---|---|
1 | Eros XA |
2 | Eros WC |
3 | Llanferres MB |
4 | Prestatyn MD |
5 | Prestatyn WB |
6 | Holywell X |
7 | Prestatyn XB |
8 | Denbigh W |
9 | Prestatyn MB |
10 | Prestatyn XA |
11 | Flint Phoenix XA |
12 | Eros WA |
13 | Eros MC |
14 | Connah’s Quay X |
15 | Rossett X |
16 | Flint Phoenix MB |
17 | Eros XB |
18 | Prestatyn XC |
19 | Hawarden M |
20 | Denbigh MA |
21 | Llanferres XA |
22 | Eros XC |
23 | Buckley MA |
24 | Llanferres WA |
25 | Eros MA |
26 | Wrexham M |
27 | Eros WB |
28 | Prestatyn MA |
29 | Denbigh X |
30 | Connah’s Quay W |
31 | Prestatyn WA |
32 | Buckley X |
33 | Eros WD |
34 | Llanferres WB |
35 | Flint Phoenix W |
36 | Prestatyn XD |
37 | Llanferres XB |
38 | Flint Phoenix XB |
39 | Buckley MB |
40 | Eros MB |
41 | Prestatyn MC |
42 | Connah’s Quay M |
43 | Llanferres XC |
44 | Denbigh MB |
45 | Flint Phoenix MA |
45 | Llanferres MA |
47 | Llanferres MC |
47 | Llanferres WC |
49 | Buckley W |
Player’s of the Match (chosen by the opposition):
Christleton A: Bobby Lai & Bobby Lai
St Peter’s: Mikey Devoy & Leah Cook
Connah’s Quay A: Jack Foster & Kris Kirkleys
Pos | Team |
---|---|
1 | Eros XA |
2 | Eros WC |
3 | Llanferres MB |
4 | Prestatyn MD |
5 | Prestatyn WB |
6 | Holywell X |
7 | Prestatyn XB |
8 | Denbigh W |
9 | Prestatyn MB |
10 | Prestatyn XA |
11 | Flint Phoenix XA |
12 | Eros WA |
13 | Eros MC |
14 | Connah’s Quay X |
15 | Rossett X |
16 | Flint Phoenix MB |
17 | Eros XB |
18 | Prestatyn XC |
19 | Hawarden M |
20 | Denbigh MA |
21 | Llanferres XA |
22 | Eros XC |
23 | Buckley MA |
24 | Llanferres WA |
25 | Eros MA |
26 | Wrexham M |
27 | Eros WB |
28 | Prestatyn MA |
29 | Denbigh X |
30 | Connah’s Quay W |
31 | Prestatyn WA |
32 | Buckley X |
33 | Eros WD |
34 | Llanferres WB |
35 | Flint Phoenix W |
36 | Prestatyn XD |
37 | Llanferres XB |
38 | Flint Phoenix XB |
39 | Buckley MB |
40 | Eros MB |
41 | Prestatyn MC |
42 | Connah’s Quay M |
43 | Llanferres XC |
44 | Denbigh MB |
45 | Flint Phoenix MA |
45 | Llanferres MA |
47 | Llanferres MC |
47 | Llanferres WC |
49 | Buckley W |
Player’s of the Match (chosen by the opposition):
Buckley A: Luke Betts & Ethan
Connah’s Quay B: Evan Goodrum & Tristan Jeffries
Connah’s Quay C: Aiden Lewis & Ben Fitch
Pos | Team |
---|---|
1 | Eros XA |
2 | Eros WC |
3 | Llanferres MB |
4 | Prestatyn MD |
5 | Prestatyn WB |
6 | Holywell X |
7 | Prestatyn XB |
8 | Denbigh W |
9 | Prestatyn MB |
10 | Prestatyn XA |
11 | Flint Phoenix XA |
12 | Eros WA |
13 | Eros MC |
14 | Connah’s Quay X |
15 | Rossett X |
16 | Flint Phoenix MB |
17 | Eros XB |
18 | Prestatyn XC |
19 | Hawarden M |
20 | Denbigh MA |
21 | Llanferres XA |
22 | Eros XC |
23 | Buckley MA |
24 | Llanferres WA |
25 | Eros MA |
26 | Wrexham M |
27 | Eros WB |
28 | Prestatyn MA |
29 | Denbigh X |
30 | Connah’s Quay W |
31 | Prestatyn WA |
32 | Buckley X |
33 | Eros WD |
34 | Llanferres WB |
35 | Flint Phoenix W |
36 | Prestatyn XD |
37 | Llanferres XB |
38 | Flint Phoenix XB |
39 | Buckley MB |
40 | Eros MB |
41 | Prestatyn MC |
42 | Connah’s Quay M |
43 | Llanferres XC |
44 | Denbigh MB |
45 | Flint Phoenix MA |
45 | Llanferres MA |
47 | Llanferres MC |
47 | Llanferres WC |
49 | Buckley W |
Player’s of the Match (chosen by the opposition):
Buckley B: Alfie & Kevin
Llanferres A: Adam Webb & Adam Webb
Christleton B: Wing Cheng & Luke McCallum
West Cheshire PC: Aryan Yadav & Elizabeth Howard
Pos | Team |
---|---|
1 | Eros XA |
2 | Eros WC |
3 | Llanferres MB |
4 | Prestatyn MD |
5 | Prestatyn WB |
6 | Holywell X |
7 | Prestatyn XB |
8 | Denbigh W |
9 | Prestatyn MB |
10 | Prestatyn XA |
11 | Flint Phoenix XA |
12 | Eros WA |
13 | Eros MC |
14 | Connah’s Quay X |
15 | Rossett X |
16 | Flint Phoenix MB |
17 | Eros XB |
18 | Prestatyn XC |
19 | Hawarden M |
20 | Denbigh MA |
21 | Llanferres XA |
22 | Eros XC |
23 | Buckley MA |
24 | Llanferres WA |
25 | Eros MA |
26 | Wrexham M |
27 | Eros WB |
28 | Prestatyn MA |
29 | Denbigh X |
30 | Connah’s Quay W |
31 | Prestatyn WA |
32 | Buckley X |
33 | Eros WD |
34 | Llanferres WB |
35 | Flint Phoenix W |
36 | Prestatyn XD |
37 | Llanferres XB |
38 | Flint Phoenix XB |
39 | Buckley MB |
40 | Eros MB |
41 | Prestatyn MC |
42 | Connah’s Quay M |
43 | Llanferres XC |
44 | Denbigh MB |
45 | Flint Phoenix MA |
45 | Llanferres MA |
47 | Llanferres MC |
47 | Llanferres WC |
49 | Buckley W |
Player’s of the Match (chosen by the opposition):
Christleton C: Kyle Cheng & Leo Hyde
Christleton D: Alex Moorhouse & Jessica Moorhouse
Eros A: Isaac Burfoot & Oliver Jones
Eros B: Evie Lewis & Declan Casey
Pos | Team |
---|---|
1 | Eros XA |
2 | Eros WC |
3 | Llanferres MB |
4 | Prestatyn MD |
5 | Prestatyn WB |
6 | Holywell X |
7 | Prestatyn XB |
8 | Denbigh W |
9 | Prestatyn MB |
10 | Prestatyn XA |
11 | Flint Phoenix XA |
12 | Eros WA |
13 | Eros MC |
14 | Connah’s Quay X |
15 | Rossett X |
16 | Flint Phoenix MB |
17 | Eros XB |
18 | Prestatyn XC |
19 | Hawarden M |
20 | Denbigh MA |
21 | Llanferres XA |
22 | Eros XC |
23 | Buckley MA |
24 | Llanferres WA |
25 | Eros MA |
26 | Wrexham M |
27 | Eros WB |
28 | Prestatyn MA |
29 | Denbigh X |
30 | Connah’s Quay W |
31 | Prestatyn WA |
32 | Buckley X |
33 | Eros WD |
34 | Llanferres WB |
35 | Flint Phoenix W |
36 | Prestatyn XD |
37 | Llanferres XB |
38 | Flint Phoenix XB |
39 | Buckley MB |
40 | Eros MB |
41 | Prestatyn MC |
42 | Connah’s Quay M |
43 | Llanferres XC |
44 | Denbigh MB |
45 | Flint Phoenix MA |
45 | Llanferres MA |
47 | Llanferres MC |
47 | Llanferres WC |
49 | Buckley W |
Player’s of the Match (chosen by the opposition):
Buckley C: Adam Thomas & Abigail Betts
Llanferres B: Maya Venkat & Taran Ward
Eros C: Hollie Bignell & Carys Tomlinson
Development Team: Evelyn Wood & Rupert Hansom